| | | SUNDAY 14TH MAY 2023 2.30PM | |
WRAGBY FC | 4 | 2 | BOULTHAM UNITED | |
| | | REFEREE: WILL VICKERS | |
| | | ASSISTANT REFEREE: DANNY MASON | |
| | | ASSISTANT REFEREE: DANNY TOPLISS | |
| | | 4TH OFFICIAL: TIM EAGLES | |
SEMI FINAL | | | | |
BOULTHAM UNITED | 3 | 0 | SHAKESPEARE IMPS | |
MEMORIAL HALL NTH HYKEHAM | | | REFEREE: S.BRUMPTON | |
| | | ASST REFEREE: P.DAINTY | |
| | | ASST REFEREE: A.STIMPSON | |
BROADLEY FC | 1 | 1 | WRAGBY FC | WRAGBY FC WON 2-1 AFTER EXTRA TIME. |
SUDBROOKE DRIVE | | | REFEREE: S.CLARKSON-KEARSLEY | |
| | | ASST REFEREE: G.WILKINSON | |
| | | ASST REFEREE: R.CALVERT | |
TIES PLAYED ON SUNDAY 19TH MARCH 2023 | | | | |
QUARTER FINAL | | | | |
BOULTHAM UNITED | 3 | 1 | ACTIVE ARENA FC | |
MEMORIAL GROUND NTH HYKEHAM | | | D.MASON | |
TIE PLAYED ON SUNDAY 5TH FEBRUARY 2023 | | | | |
QUARTER FINAL | | | | |
BOULTHAM UNITED | P | P | ACTIVE ARENA FC | |
MEMORIAL GROUND NTH HYKEHAM | | | | |
JOLLY SCOTCHMAN FC RESERVES | 3 | 3 | BROADLEY FC | BROADLEY FC WON 4-3 ON PENS |
DIGBY | | | T.SHARROCK | |
| | | | |
QUEEN ATHLETIC | 1 | 2 | SHAKESPEARE IMPS | |
SKELLINGTHORPE RD | | | K.KAMINSKI | |
| | | | |
WRAGBY FC | 3 | 2 | AFC HUNTERS LEAP | |
A158 LINCOLN RD | | | A.WILSON | |
TIES PLAYED ON SUNDAY 29TH JANUARY 2023 AT 10.45AM | | | | |
ROUND TWO | | | | |
AFC HUNTERS LEAP | | | AWARDED BYE DUE TO TEAM WITHDRAWAL FROM COMPETITION | |
AFC WEST END | 2 | 2 | BROADLEY FC | BROADLEY FC WON 5-3 ON PENS |
BISHOP GROSSETESTE COLLEGE | | | G.WILKINSON | |
BIRCHWOOD FC | 1 | 4 | JOLLY SCOTCHMAN RESERVES | |
BIRCHWOOD AVE | | | I.COLE | |
| | | | |
CRANWELL FC | 2 | 2 | QUEEN ATHLETIC | QUEEN ATHLETIC WON 5-4 ON PENS |
ANCASTER | | | S.BRUMPTON | |
| | | | |
FVA JERUSALEM RESERVES | 0 | 6 | SHAKESPEARE IMPS | |
MONSON PARK | | | D.INNES | |
| | | | |
HARBY FC | 2 | 4 | ACTIVE ARENA FC | |
HARBY | | | R.CALVERT | |
| | | | |
LONDESBOROUGH ARMS FC METHERINGHAM | 1 | 2 | BOULTHAM UNITED | |
PRINCES RD METHERINGHAM | | | K.KAMINSKI | |
| | | | |
WRAGBY FC | 3 | 2 | SLEAFORD AFC | |
A158 WRAGBY | | | W.VICKERS | |
| | | | |
TIES PLAYED ON SUNDAY 27TH NOVEMBER 2022 | | | | |
| | | | |
ROUND ONE | | | | |
HBW UNITED RESERVES | 3 | 6 | LONDESBOROUGH ARMS FC METHERINGHAM | |
MOOR LANE BRANSTON | | | R.CALVERT | |
| | | | |
MH BLUE LION FC | 4 | 1 | BROADLEY FC | ABANDONED 75 MINS DUE TO INJURY |
KING GEORGE V PLAYING FIELD | | | G.WILKINSON | |
| | | | |
PLOUGH STURTON FC | 0 | 3 | HARBY FC | |
FLEETS RD STURTON BY STOW | | | A.KUMAR | |
| | | | |
WITHAM FC RESERVES | 2 | 5 | BIRCHWOOD FC | PLAYED ON 30TH OCTOBER |
WITHAM ST HUGHS | | | A.STIMPSON | |
| | | | |
TIES PLAYED ON SUNDAY 23RD OCTOBER 2022 | | | | |
ROUND ONE | | | | |
BYES: AUTOMATIC ENTRY IN ROUND TWO | | | | |
ACTIVE ARENA FC | | | | |
AFC HUNTERS LEAP | | | | |
AFC WEST END | | | | |
BOULTHAM UNITED | | | | |
CRANWELL FC | | | | |
FVA JERUSALEM | | | | |
JOLLY SCOTCHMAN FC RESERVES | | | | |
QUEEN ATHLETIC | | | | |
SHAKESPEARE IMPS | | | | |
SLEAFORD AFC | | | | |
WELTON SPORTS & SOCIAL FC RESERVES | | | | |
WRAGBY FC | | | | |
| | | | |
| | | | |
BYES: AUTOMATIC ENTRY TO ROUND ONE | | | | |
What date and time is the draw for the 3rd round of the Jock Mitchell Memorial Trophy?