SEMI FINAL | | | 17TH MARCH 2024 |
QUARTER FINAL | | | 28TH JANUARY 2024 |
ROUND TWO | | | 26TH NOVEMBER 2023 |
ROUND ONE | | | |
ESLAFORDE RANGERS | | V | RUSKINGTON ATHLETIC FC |
ESLAFORDE PARK | | | |
TIE TO BE PLAYED ON SUNDAY 22ND OCTOBER 2023 AT 10:45AM | | | |
ROUND ONE BYES: | | | |
AUTOMATIC ENTRY IN ROUND TWO | | | |
AFC HUNTERS LEAP | | | |
AFC WEST END | | | |
BOULTHAM UNITED | | | |
BROADLEY FC | | | |
FC LINCS SD | | | |
FC LINCS SD | | | |
FVA JERUSALEM RESERVES | | | |
HARBY FC | | | |
HBW UNITED RESERVES | | | |
LONDESBOROUGH ARMS FC METHERINGHAM | | | |
QUEEN IN THE WEST FC | | | |
SHAKESPEARE UNITED | | | |
SLEAFORD UNITED | | | |
WADDINGTON UNITED | | | |
WRAGBY FC | | | |
| | | |
| | | |
BYES: AUTOMATIC ENTRY TO ROUND ONE | | | |
What date and time is the draw for the 3rd round of the Jock Mitchell Memorial Trophy?