ST HELENS FC | 3 | 2 | WITHAM FC | |
| | | REFEREE: AMY BARBAER | |
| | | ASST REFEREE: ASHWIN KUMAR | |
| | | ASST REFEREE: STEPH CLARKSON-KEARSLEY | |
| | | 4TH OFFICIAL: CALUM EVERATT | |
PLAYED AT LNER STADIUM ON THURSDAY 12TH MAY 2022 | | | | |
SEMI-FINAL | | | | |
AFC BAILGATE | 0 | 3 | ST HELENS FC | |
MULSANNE PARK NETTLEHAM | | | REFEREE: D.TINGLE | |
| | | ASST REFEREE: G.CARTER | |
| | | ASST REFEREE: I.COLE | |
| | | | |
SAXILBY ATHLETIC | 0 | 2 | WITHAM FC | |
WILLIAM STREET | | | REFEREE: K.SALMONS | |
| | | ASST REFEREE: W.VICKERS | |
| | | ASST REFEREE: A.KUMAR | |
TIES PLAYED ON SUNDAY 13TH MARCH 2022 | | | | |
ROUND THREE | | | | |
MORNING STAR FC | 1 | 3 | ST HELENS FC | |
| | | J.BANASIK | |
TIE PLAYED ON SUNDAY 27TH FEBRUARY 2022 | | | | |
ROUND THREE | | | | |
AFC BAILGATE | 3 | 3 | NEWELL'S FC | BAILGATE WON 4-2 ON PENS |
RAVENDALE DRIVE | | | K.SALMONS | |
HBW UNITED | 2 | 2 | WITHAM FC | WITHAM FC WON 5-4 ON PENS |
MOOR LANE | | | I.SACKREE | |
| | | | |
MORNING STAR FC | P | P | ST HELENS FC | WATERLOGGED PITCH |
THE PRIORY PEMBROKE ACADEMY | | | D.TINGLE | |
| | | | |
SAXILBY ATHLETIC | 10 | 2 | JOLLY SCOTCHMAN FC | |
WILLIAM STREET | | | S.SWAIN | |
| | | | |
TIES PLAYED ON SUNDAY 20TH FEBRUARY 2022 | | | | |
| | | | |
ROUND TWO | | | | |
AFC BAILGATE | 3 | 1 | NORTH SCARLE FC | |
RAVENDALE DRIVE | | | S.FISHER | |
| | | | |
CRANWELL FC | 1 | 2 | JOLLY SCOTCHMAN FC | |
RUSKINGTON | | | C.EVERATT | |
| | | | |
HBW UNITED | 3 | 1 | FVA JERUSALEM | |
MOOR LANE BRANSTON | | | C.BARRACLOUGH | |
| | | | |
MORNING STAR FC | 9 | 0 | BIRCHWOOD FC | |
THE PRIORY PEMBROKE ACADEMY | | | A.PARK | |
| | | | |
PLOUGH SWINDERBY FC | 2 | 5 | NEWELL'S FC | |
FEN LANE NTH HYKEHAM | | | A.PEARSON | |
| | | | |
SAXILBY ATHLETIC | 3 | 2 | SHAKESPEARE IMPS | |
WILLIAM STREET SAXILBY | | | A.KUMAR | |
| | | | |
STAGS HEAD FC | 1 | 2 | WITHAM FC | |
SKELLINGTHORPE RD | | | A.BARBER | |
| | | | |
WADDINGTON UNITED | 2 | 5 | ST HELENS FC | |
MERE RD WADDINGTON | | | J.BANASIK | |
| | | | |
TIES PLAYED ON SUNDAY 23RD JANUARY 2022 10.45AM | | | | |
| | | | |
| | | | |
| | | | |
ROUND ONE | | | | |
AFC HUNTERS LEAP | 2 | 12 | AFC BAILGATE | |
KING GEORGE V | | | G.CARTER | |
| | | | |
BIRCHWOOD FC | 4 | 0 | MH BLUE LION | |
ACTIVE NATION | | | W.MURRAY | |
| | | | |
CHERRY WILLINGHAM FC | 0 | 2 | ST HELENS FC | |
LABURNUM DRIVE | | | S.FISHER | |
| | | | |
CRANWELL FC | 1 | 1 | RAILWAY INN UNITED | CRANWELL WON 4-1 ON PENS |
RUSKINGTON PLAYING FIELDS | | | P.DAINTY | |
| | | | |
FVA JERUSALEM | 8 | 2 | AFC WEST END | |
MONSON PARK | | | A.PARK | |
| | | | |
HBW UNITED | 3 | 2 | METHERINGHAM FC | |
MOOR LANE BRANSTON | | | C.BARRACLOUGH | |
| | | | |
HELPRINGHAM ROVERS | P | P | STAGS HEAD FC | TIE AWARDED TO STAGS HEAD FC |
HELPRINGHAM | | | | |
| | | | |
HORNCASTLE TOWN FC | 3 | 4 | NORTH SCARLE FC | |
THE WONG HORNCASTLE | | | D.BERRY | |
| | | | |
HYKEHAM MEMORIAL FC | 2 | 2 | MORNING STAR FC | MORNING STAR WON 3-1 ON PENS |
HYKEHAM MEMORIAL HALL | | | J.WALKER | |
| | | | |
JOLLY SCOTCHMAN FC | P | P | HUNTERS LEAP FC | TIE AWARDED TO JOLLY SCOTCHMAN FC |
| | | | |
NEWELL'S FC | 5 | 0 | BOULTHAM UNITED | |
HYKEHAM MEMORIAL HALL | | | I.COLE | |
| | | | |
PLOUGH STURTON | 0 | 3 | SHAKESPEARE IMPS | |
STURTON BY STOW | | | J.BANASIK | |
| | | | |
PLOUGH SWINDERBY FC | P | P | COLEBY UNITED | TIE AWARDED TO PLOUGH SWINDERBY FC |
| | | | |
SAXILBY ATHLETIC | 0 | 0 | SLEAFORD AFC | SAXILBY ATHLETIC WON 3-2 ON PENS |
WILLIAM STREET SAXILBY | | | S.SWAIN | |
| | | | |
WADDINGTON UNITED | 4 | 0 | LONDESBOROUGH ARMS FC METHERINGHAM | |
MERE RD WADDINGTON | | | I.SACKREE | |
| | | | |
WELTON SPORTS & SOCIAL FC RESERVES | 0 | 4 | WITHAM FC | |
RYLAND RD WELTON | | | D.MASON | |
| | | | |
TIES PLAYED ON SUNDAY 21ST NOVEMBER 2021 | | | | |
| | | | |
| | | | |
PRELIMINARY ROUND | | | | |
ACTIVE NATION FC | 0 | 5 | WITHAM FC | |
SUDBROOKE DRIVE | | | S.SWAIN | |
| | | | |
AFC WEST END | 7 | 5 | BROADLEY FC | |
BISHOP GROSSETESTE COLLEGE | | | P.DAINTY | |
| | | | |
ENGINE FC | P | P | BOULTHAM UNITED | TIE AWARDED TO BOULTHAM UNITED |
| | | | |
MH BLUE LION | 4 | 1 | POTTERHANWORTH FC | |
KING GEORGE V | | | I.COLE | |
| | | | |
NEWELL'S FC | 4 | 0 | QUEEN ATHLETIC | |
HYKEHAM MEMORIAL HALL | | | G.CARTER | |
| | | | |
RAILWAY INN UNITED | 2 | 1 | THE FERRYBOAT INN FC | |
FEN LANE NTH HYKEHAM | | | R.CALVERT | |
| | | | |
SLEAFORD AFC | 4 | 1 | SLEAFORD UNITED RESERVES | |
ESLAFORDE PARK SLEAFORD | | | | |
| | | | |
STAGS HEAD FC | 7 | 0 | LINCOLNSHIRE POACHER FC | |
SKELLINGTHORPE RD | | | D.TOPLISS | |
| | | | |
WRAGBY FC | P | P | AFC BAILGATE | TIE AWARDED TO AFC BAILGATE |
| | | | |
TIES PLAYED ON SUNDAY 17TH OCTOBER 2021 | | | | |
| | | | |
| | | | |
BYES:AUTOMATIC ENTRY AT ROUND ONE | | | | |
AFC HUNTERS LEAP | | | | |
BIRCHWOOD FC | | | | |
BYE - COLLINGHAM FC | | | | |
CHERRY WILLINGHAM FC | | | | |
COLEBY FC | | | | |
CRANWELL FC | | | | |
FVA JERUSALEM | | | | |
HBW UNITED | | | | |
HELPRINGHAM ROVERS | | | | |
HORNCATLE TOWN FC | | | | |
HYKEHAM MEMORIAL FC | | | | |
JOLLY SCOTCHMAN FC | | | | |
LONDESBOROUGH ARMS FC METHERINGHAM | | | | |
METHERINGHAM FC | | | | |
MORNING STAR FC | | | | |
NORTH SCARLE FC | | | | |
PLOUGH STURTON | | | | |
PLOUGH SWINDERBY FC | | | | |
SAXILBY ATHLETIC | | | | |
SHAKESPEARE IMPS | | | | |
ST HELENS FC | | | | |
WADDINGTON UNITED | | | | |
WELTON SPORTS & SOCIAL FC RESERVES | | | | |
Could you please inform me who were the winners of the junior cup in the 1968/69, 1969/70, 1970/71, and 1971/72 seasons. Your reply would be much appreciated. Regards BILL.