SEMI FINAL | | | 12TH MARCH 2023 |
ROUND THREE | | | 19TH FEBRUARY 2023 |
ROUND TWO | | | 22ND JANUARY 2023 |
ROUND ONE | | | 20TH NOVEMBER 2022 |
PRELIMINARY ROUND | | | |
FC LINCS | | V | WITHAM FC |
FEN LANE NTH HYKEHAM | | | |
HYKEHAM MEMORIAL FC | | V | AFC WEST END |
MEMORIAL HALL NTH HYKEHAM | | | |
MH BLUE LION FC | | V | SHAKESPEARE UNITED |
KING GEORGE V PLAYING FIELD | | | |
TIES TO BE PLAYED ON SUNDAY 16TH OCTOBER 2022 AT 10.45AM | | | |
PRELIMINARY ROUND | | | |
BYES: AUTOMATIC ENTRY TO ROUND ONE | | | |
ACTIVE ARENA FC | | | |
AFC HUNTERS LEAP | | | |
BIRCHWOOD FC | | | |
BLACK SWAN FC | | | |
BOULTHAM UNITED | | | |
BROADLEY FC | | | |
COLEBY FC | | | |
CRANWELL FC | | | |
FVA JERUSALEM | | | |
HARBY FC | | | |
HBW UNITED RESERVES | | | |
JOLLY SCOTCHMAN FC | | | |
LONDESBOROUGH ARMS FC METHERINGHAM | | | |
METHERINGHAM FC | | | |
MORNING STAR FC | | | |
NEWELL'S FC | | | |
NORTH SCARLE FC | | | |
PALS NORTH FC | | | |
PLOUGH STURTON FC | | | |
QUEEN ATHLETIC | | | |
RUSTON SPORTS FC | | | |
SAXILBY ATHLETIC | | | |
SHAKESPEARE IMPS | | | |
SLEAFORD AFC | | | |
SLEAFORD UNITED | | | |
THE FERRYBOAT INN FC | | | |
WADDINGTON UNITED | | | |
WELTON SPORTS & SOCIAL FC | | | |
WRAGBY FC | | | |
BYES: AUTOMATIC ENTRY TO ROUND ONE | | | |
Could you please inform me who were the winners of the junior cup in the 1968/69, 1969/70, 1970/71, and 1971/72 seasons. Your reply would be much appreciated. Regards BILL.