| | | DATE AND TIME TO BE CONFIRMED. | |
FINAL | | | | |
THE FERRYBOAT INN FC | | V | NORTH SCARLE FC | |
LNER STADIUM, SINCIL BANK, LINCOLN | | | DATE TO BE ANNOUNCED | |
SEMI FINAL | | | | |
RUSTON SPORTS FC | 1 | 4 | NORTH SCARLE FC | |
RUSTON SPORTS & SOCIAL CLUB | | | REFEREE: W.VICKERS | |
| | | ASST REFEREE: A.KUMAR | |
| | | ASST REFEREE: I.COLE | |
THE FERRYBOAT INN FC | 5 | 1 | BIRCHWOOD FC | |
FEN RD WASHINGBOROUGH | | | REFEREE: R.CALVERT | |
| | | ASST REFEREE: P.DAINTY | |
| | | ASST REFEREE: S.STIMPSON | |
TIES PLAYED ON SUNDAY 12TH MARCH 2023. | | | | |
ROUND THREE | | | | |
BIRCHWOOD FC | 4 | 3 | FVA JERUSALEM | |
BIRCHWOOD AVENUE | | | W.VICKERS | |
CRANWELL FC | 2 | 7 | THE FERRYBOAT INN FC | |
ESLAFORDE PARK SLEAFORD | | | D.MASON | |
NORTH SCARLE FC | 4 | 1 | SAXILBY ATHLETIC | |
NORTH SCARLE | | | G.CARTER | |
SLEAFORD UNITED | 0 | 2 | RUSTON SPORTS FC | |
SCREDDINGTON | | | T.SHARROCK | |
TIES PLAYED ON SUNDAY 19TH FEBRUARY 2023 | | | | |
ROUND TWO | | | | |
BIRCHWOOD FC | 2 | 1 | MH BLUE LION FC | |
BIRCHWOOD AVENUE | | | I.COLE | |
| | | | |
CRANWELL FC | P | P | NEWELL'S FC | TIE AWARDED TO CRANWELL FC |
ESLAFORDE PARK SLEAFORD | | | | |
| | | | |
FVA JERUSALEM | 1 | 0 | PALS NORTH FC | |
MONSON PARK | | | W.VICKERS | |
| | | | |
NORTH SCARLE FC | 3 | 2 | LONDESBOROUGH ARMS FC METHERINGHAM | |
NORTH SCARLE | | | P.DAINTY | |
| | | | |
SAXILBY ATHLETIC | 2 | 0 | BLACK SWAN FC | |
WILLIAM STREET | | | K.SALMONS | |
| | | | |
SLEAFORD UNITED | 5 | 1 | HBW UNITED RESERVES | |
SCREDDINGTON | | | G.WILKINSON | |
| | | | |
THE FERRYBOAT INN FC | 4 | 0 | BOULTHAM UNITED | |
FEN RD WASHINGBOROUGH | | | G.CARTER | |
| | | | |
WADDINGTON UNITED | 0 | 1 | RUSTON SPORTS FC | |
MERE RD | | | D.BERRY | |
| | | | |
TIES PLAYED ON SUNDAY 29TH JANUARY 2023 | | | | |
ROUND ONE | | | | |
ACTIVE ARENA | 0 | 1 | BLACK SWAN FC | |
SUDBROOKE DRIVE | | | P.DAINTY | |
| | | | |
AFC HUNTERS LEAP | 1 | 1 | SAXILBY ATHLETIC | SAXILBY ATHLETIC WON 6-5 ON PENS |
FEN RD WASHINGBOROUGH | | | A.KUMAR | |
| | | | |
BOULTHAM UNITED | 4 | 2 | HARBY FC | |
MEMORIAL HALL NTH HYKEHAM | | | K.SALMONS | |
| | | | |
BROADLEY FC | 1 | 3 | THE FERRYBOAT INN FC | |
SUDBROOKE DRIVE | | | K.KAMINSKI | |
| | | | |
CRANWELL FC | P | P | SHAKESPEARE IMPS | TIE AWARDED TO CRANWELL FC |
RUSKINGTON | | | D.HUNT | |
| | | | |
HBW UNITED RESERVES | 7 | 0 | SLEAFORD AFC | |
MOOR LANE BRANSTON | | | A.STIMPSON | |
| | | | |
HYKEHAM MEMORIAL FC | 0 | 1 | SLEAFORD UNITED | |
MEMORIAL HALL NTH HYKEHAM | | | D.DOWMAN | |
| | | | |
JOLLY SCOTCHMAN FC | 1 | 4 | RUSTON SPORTS FC | |
DIGBY | | | S.CLARKSON-KEARSLEY | |
| | | | |
LONDESBOROUGH ARMS FC METHERINGHAM | | | BYE AWARDED DUE TO TEAM WITHDRAWAL | |
| | | | |
METHERINGHAM FC | 0 | 2 | BIRCHWOOD FC | |
PRINCES RD METHERINGHAM | | | S.SWAIN | |
| | | | |
NEWELL'S FC | | | BYE AWARDED | DUE TO TEAM WITHDRAWAL |
| | | | |
MH BLUE LION FC | 1 | 1 | COLEBY FC | MH BLUE LION WON 4-1 ON PENS |
KING GEORGE V | | | S.BRUMPTON | |
| | | | |
NORTH SCARLE FC | 6 | 1 | WRAGBY FC | |
NORTH SCARLE | | | A.PARK | |
| | | | |
PALS NORTH FC | 9 | 2 | QUEEN ATHLETIC | |
SKELLINGTHORPE RD | | | R.CALVERT | |
| | | | |
PLOUGH STURTON FC | 0 | 2 | FVA JERUSALEM | |
STURTON BY STOW | | | D.TINGLE | |
| | | | |
WADDINGTON UNITED | 2 | 1 | WITHAM FC | |
MERE RD WADDINGTON | | | W.VICKERS | |
TIES PLAYED ON SUNDAY 20TH NOVEMBER 2022 | | | | |
PRELIMINARY ROUND | | | | |
FC LINCS | 1 | 1 | WITHAM FC | Witham FC WON 5-4 ON PENS |
FEN LANE NTH HYKEHAM | | | C LAM | |
| | | | |
HYKEHAM MEMORIAL | 2 | 1 | AFC WEST END | |
MEMORIAL HALL NTH HYKEHAM | | | A.KUMAR | |
| | | | |
MH BLUE LION | 5 | 0 | SHAKESPEARE UNITED | |
KING GEORGE V FIELD | | | D.MASON | |
| | | | |
TIES PLAYED ON SUNDAY 16TH OCTOBER 2022 | | | | |
BYES: AUTOMATIC ENTRY IN ROUND ONE | | | | |
ACTIVE ARENA FC | | | | |
AFC HUNTERS LEAP | | | | |
BIRCHWOOD FC | | | | |
BLACK SWAN FC | | | | |
BOULTHAM UNITED | | | | |
BROADLEY FC | | | | |
COLEBY FC | | | | |
CRANWELL FC | | | | |
FVA JERUSALEM | | | | |
HARBY FC | | | | |
HBW UNITED RESERVES | | | | |
JOLLY SCOTCHMAN FC | | | | |
LONDESBOROUGH ARMS FC METHERINGHAM | | | | |
METHERINGHAM FC | | | | |
NEWELL'S FC | | | | |
NORTH SCARLE FC | | | | |
PALS NORTH FC | | | | |
PLOUGH STURTON FC | | | | |
QUEEN ATHLETIC | | | | |
RUSTON SPORTS FC | | | | |
SAXILBY ATHLETIC | | | | |
SHAKESPEARE IMPS | | | | |
SLEAFORD AFC | | | | |
SLEAFORD UNITED | | | | |
THE FERRYBOAT INN FC | | | | |
WADDINGTON UNITED | | | | |
WELTON SPORTS & SOCIAL FC RESERVES | | | | |
WRAGBY FC | | | | |
| | | | |
| | | | |
BYES: AUTOMATIC ENTRY TO ROUND ONE | | | | |
Could you please inform me who were the winners of the junior cup in the 1968/69, 1969/70, 1970/71, and 1971/72 seasons. Your reply would be much appreciated. Regards BILL.