COMPETITION CANCELLED ON 3RD DECEMBER 2020 DUE TO CORONAVIRUS SITUATION | | | | |
| | | | |
| | | | |
ROUND ONE | | | | |
AFC BAILGATE | P | P | HEIGHINGTON FC | |
COLEBY | | | | |
| | | | |
AFC RUSTONS | P | P | HELPRINGHAM ROVERS | AFC RUSTONS HAVE RESIGNED FROM THE LEAGUE |
| | | | |
AFC WEST END | P | P | BOTTLE GLASS FC | |
RAVENDALE DRIVE | | | | |
| | | | |
CHERRY UNITED | P | P | BASSINGHAM BUGLE HORN FC | |
CROFT LANE CHERRY WILLINGHAM | | | | |
| | | | |
HBW UNITED | P | P | SHAKESPEARE IMPS | |
MOOR LANE BRANSTON | | | | |
| | | | |
JOLLY SCOTCHMAN | P | P | ENGINE FC | |
CARRES GRAMMER SCHOOL SLEAFORD | | | 10.15AM | |
| | | | |
LINCOLN HIGH STREET FC | P | P | AFC LINCOLN IMP | |
SUDBROOKE DRIVE | | | | |
| | | | |
LONDESBOROUGH ARMS METHERINGHAM FC | P | P | HORNCASTLE TOWN | |
PRINCES RD METHERINGHAM | | | | |
| | | | |
MH BLUE LION | P | P | CHERRY WILLINGHAM FC | |
KING GEORGE V PLAYING FIELD | | | | |
| | | | |
MORNING STAR FC | P | P | OLD BOYS UNITED | |
CROFT LANE CHERRY WILLINGHAM | | | | |
| | | | |
NORTH SCARLE FC | P | P | SAXILBY ATHLETIC | |
NORTH SCARLE | | | | |
| | | | |
PLOUGH STURTON | P | P | ACTIVE ARENA FC | |
FLEETS RD STURTON BY STOW | | | | |
| | | | |
PLOUGH SWINDERBY FC | P | P | FVA JERUSALEM | |
FEN LANE NTH HYKEHAM | | | | |
| | | | |
SWANPOOL FC | P | P | HYKEHAM MEMORIAL FC | |
SKELLINGTHORPE RD | | | | |
| | | | |
THE FERRYBOAT INN FC | P | P | WITHAM FC | |
FEN RD WASHINGBOROUGH | | | | |
| | | | |
WADDINGTON UNITED | P | P | ST HELENS FC | |
MERE RD WADDINGTON | | | | |
| | | | |
TIES TO BE PLAYED ON 17TH JANUARY 2021 | | | | |
| | | | |
| | | | |
PRELIMINARY ROUND | | | | |
OLD BOYS UNITED | 4 | 2 | WRAGBY FC | |
A158 LINCOLN RD WRAGBY | | | D.DOWMAN | |
| | | | |
TIE PLAYED ON 25TH OCTOBER 2020 | | | | |
| | | | |
| | | | |
PRELIMINARY ROUND | | | | |
BROADLEY FC | 0 | 6 | THE FERRYBOAT INN FC | |
SUDBROOKE DRIVE | | | D.MASON | |
| | | | |
CRANWELL FC | 0 | 4 | ACTIVE ARENA FC | |
RUSKINGTON | | | C.JONES | |
| | | | |
HEIGHINGTON FC | 4 | 2 | RAILWAY INN UNITED | |
HEIGHINGTON FC | | | J.BANASIK | |
| | | | |
HELPRINGHAM ROVERS | 6 | 4 | WELTON FC RESERVES | |
HELPRINGHAM | | | K.KAMINSKI | |
| | | | |
LINCOLN ATHLETIC | 3 | 7 | CHERRY UNITED | |
KING GEORGE V | | | D.BAYES | |
| | | | |
LINCOLN GREEN | 1 | 2 | AFC LINCOLN IMP | |
MEMORIAL HALL NTH HYKEHAM | | | P.DAINTY | |
| | | | |
LINCOLN HIGH STREET | 6 | 3 | NOSEY FC | |
SUDBROOKE DRIVE | | | C.EVERATT | |
| | | | |
M.H.BLUE LION | 4 | 4 | HYKEHAM TIGERS FC | MH BLUE LION WON 4-2 ON PENS |
KING GEORGE V | | | R.HUNTER | |
| | | | |
MORNING STAR | 2 | 1 | RUSTON SPORTS | |
THE PEMBROKE PRIORY ACADEMY CHERRY WILLINGHAM | | | G.OWEN | |
| | | | |
OLD BOYS UNITED | P | P | WRAGBY FC | COUNTY CUP |
| | | TO BE PLAYED 25 OCT | |
| | | | |
POTTERHANWORTH FC | 0 | 7 | ST HELENS FC | |
POTTERHANWORTH FC | | | G.CARTER | |
| | | | |
QUEEN ATHLETIC | 0 | 4 | AFC BAILGATE | |
SKELLINGTHORPE RD | | | D.DOWMAN | |
| | | | |
SLEAFORD ATHLETIC | 1 | 3 | HBW UNITED | |
ESLAFORDE PARK SLEAFORD | | | D.BERRY | |
| | | | |
SWANPOOL FC | 7 | 6 | HOSPITAL CLUB | |
SKELLINGTHORPE RD | | | S.FISHER | |
| | | | |
TIES PLAYED ON SUNDAY 18TH OCTOBER 2020 | | | | |
| | | | |
BYES: | | | | |
AFC RUSTONS | | | | |
AFC WEST END | | | | |
BASSINGHAM BUGLE HORN FC | | | | |
BOTTLE & GLASS | | | | |
CHERRY WILLINGHAM | | | | |
ENGINE FC | | | | |
FVA JERUSALEM | | | | |
HORNCASTLE TOWN | | | | |
HYKEHAM MEMORIAL FC | | | | |
HYKEHAM SOCIAL FC | | | | |
JOLLY SCOTCHMAN FC | | | | |
LONDESBOROUGH ARMS FC METHERINGHAM | | | | |
NORTH SCARLE | | | | |
PLOUGH STURTON | | | | |
SAXILBY ATHLETIC | | | | |
SHAKESPEARE IMPS | | | | |
WADDINGTON UNITED | | | | |
WITHAM FC | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Could you please inform me who were the winners of the junior cup in the 1968/69, 1969/70, 1970/71, and 1971/72 seasons. Your reply would be much appreciated. Regards BILL.