SEMI FINAL | | 16TH FEBRUARY 2020 | | | | | |
ROUND THREE | | | | | | | |
| | | | | | | |
AFC SAXILBY | | V | OLD BOYS UNITED OR WADDINGTON UNITED | | | | |
MILL LANE SAXILBY | | | | | | | |
| | | | | | | |
AFC TEMPEST | | V | WELTON SPORTS AFC | | | | |
COLEBY | | | | | | | |
| | | | | | | |
METHERINGHAM FC | | V | NORTH SCARLE FC | | | | |
METHERINGHAM | | | | | | | |
| | | | | | | |
PLOUGH STURTON | | V | RUSKINGTON LIONS OR BROADLEY FC | | | | |
STURTON BY STOW | | | | | | | |
| | | | | | | |
TIES TO BE PLAYED ON SUNDAY 19TH JANUARY 2020 | | | | | | | |
| | | | | | | |
ROUND TWO | | | | | | | |
RUSKINGTON LIONS | | V | BROADLEY FC | | | | |
PARKFIELD RD RUSKINGTON | | | | | | | |
| | | | | | | |
TIE TO BE PLAYED ON 1ST DECEMBER 2019 | | | | | | | |
| | | | | | | |
OLD BOYS UNITED | P | P | WADDINGTON UNITED | | | | |
FEN RD WASHINGBOROUGH | | | POSTPONED - RON EAGLEN CUP - PROVISIONAL DATE 5TH JANUARY 2020 | | | | |
| | | | | | | |
ROUND TWO | | | | | | | |
| | | | | | | |
PLOUGH STURTON | 3 | 1 | RAILWAY INN UNITED | | | | |
STURTON BY STOW | | | A.POSNER | | | | |
| | | | | | | |
TIE PLAYED ON 24TH NOVEMBER 2019 | | | | | | | |
| | | | | | | |
ROUND TWO | | | | | | | |
| | | | | | | |
AFC SAXILBY | 5 | 2 | BOTTLE & GLASS | | | | |
MILL LANE SAXILBY | | | M.THOMSON | | | | |
| | | | | | | |
AFC TEMPEST | 4 | 2 | RUSTON SPORTS FC | | | | |
MERE RD WADDINGTON | | | D.MASON | | | | |
| | | | | | | |
CHERRY WILLINGHAM | 2 | 3 | NORTH SCARLE FC | | | | |
LABURNUM DRIVE | | | W.BROWN | | | | |
| | | | | | | |
LINCOLN GREEN | 1 | 3 | METHERINGHAM FC | | | | |
MEMORIAL HALL NTH HYKEHAM | | | D.TOPLISS | | | | |
| | | | | | | |
OLD BOYS UNITED | P | P | WADDINGTON UNITED | | | | |
FEN RD WASHINGBOROUGH | | | POSTPONED DUE TO RON EAGLEN CUP | | | | |
| | | | | | | |
PLOUGH STURTON | P | P | RAILWAY INN UNITED | | | | |
STURTON BY STOW | | | POSTPONED - WATERLOGGED PITCH | | | | |
| | | | | | | |
RUSKINGTON LIONS | P | P | BROADLEY FC | | | | |
PARKFIELD RD RUSKINGTON | | | POSTPONED DUE TO RON EAGLEN CUP | | | | |
| | | | | | | |
WELTON SPORTS AFC | 3 | 2 | NETTLEHAM FC | | | | |
MOOR LANE BRANSTON | | | C.BARRACLOUGH | | | | |
| | | | | | | |
TIES PLAYED ON SUNDAY 17TH NOVEMBER 2019 | | | | | | | |
| | | | | | | |
| | | | | | | |
ROUND ONE | | | | | | | |
AFC SAXILBY | 9 | 2 | AFC RUSTONS | | | | |
MILL LANE SAXILBY | | | N.SAUNDERS | | | | |
HBW UNITED | 1 | 1 | WELTON SPORTS AFC | WELTON SPORTS WON 5-4 ON PENS | | | |
MOOR LANE BRANSTON | | | C.BARRACLOUGH | | | | |
JOLLY SCOTCHMAN FC | 0 | 6 | OLD BOYS UNITED | | | | |
CARRES GRAMMER SCHOOL SLEAFORD | | | C.EVERATT | 10.15AM | | | |
LINCOLN GREEN | 5 | 1 | AFC WEST END | | | | |
MEMORIAL HALL NTH HYKEHAM | | | D.MASON | | | | |
LINCOLN HIGH STREET | 3 | 4 | AFC TEMPEST | | | | |
SUDBROOKE DRIVE 1 | | | A.JONES | | | | |
LONDESBOROUGH ARMS FC | 0 | 5 | BROADLEY FC | | | | |
CONINGSBY | | | D.BERRY | | | | |
METHERINGHAM FC | 4 | 1 | HORNCASTLE TOWN FC | | | | |
THE WONG HORNCASTLE | | | C.PATRICK | | | | |
MORNING STAR | 2 | 3 | RUSTON SPORTS FC | | | | |
BISHOP GROSSETESTE COLLEGE | | | J.BANASIK | | | | |
NETTLEHAM FC | 4 | V | THE FERRYBOAT FC | | | | |
MULSANNE PARK | | | M.REDGRIFT | | | | |
NORTH SCARLE FC | 3 | 1 | QUEEN ATHLETIC | | | | |
NORTH SCARLE FC | | | M.THOMPSON | | | | |
RAILWAY INN UNITED | 6 | 2 | M.H.BLUE LION | | | | |
FEN LANE NTH HYKEHAM | | | G.OWEN | | | | |
ST HELENS FC | 2 | 5 | WADDINGTON UNITED | | | | |
SKELLINGTHORPE RD 4 | | | S.FISHER | | | | |
STAGS HEAD | 3 | 3 | RUSKINGTON LIONS | RUSKINGTON LIONS WON 5-4 ON PENS | | | |
SUDBROOKE DRIVE 2 | | | K.GILBERTHORPE | | | | |
THE SHED | 0 | 12 | BOTTLE & GLASS FC | | | | |
BATH RD BBH | | | J.WALKER | | | | |
TURKS HEAD FC | 0 | 3 | CHERRY WILLINGHAM FC | | | | |
STATION RD HEIGHINGTON | | | M.GRANT | | | | |
WITHAM FC | 4 | 8 | PLOUGH STURTON | | | | |
STURTON BY STOW | | | D.TOPLISS | | | | |
TIES PLAYED ON 20TH OCTOBER 2019 | | | | | | | |
PRELIMINARY ROUND | | | | | | | |
| | | | | | | |
AFC SAXILBY | 5 | 1 | BASSINGHAM BUGLE HORN FC | | | | |
MILL LANE SAXILBY | | | S.FISHER | | | | |
| | | | | | | |
HELPRINGHAM ROVERS | 1 | 3 | MORNING STAR | | | | |
HIGH GATE HELPRINGHAM | | | M.GRANT | | | | |
| | | | | | | |
HYKEHAM SOCIAL FC | 1 | 5 | ST HELENS FC | | | | |
FEN LANE NTH HYKEHAM | | | J.BANASIK | | | | |
| | | | | | | |
M.H.BLUE LION | 3 | 1 | HYKEHAM TIGERS | | | | |
KING GEORGE V FIELD | | | S.SWAIN | | | | |
| | | | | | | |
NETTLEHAM FC | 2 | 2 | SAXILBY ATHLETIC | | | NETTLEHAM WON 5-4 ON PENS | |
MULSANNE PARK | | | M.REDGRIFT | | | | |
| | | | | | | |
NORTH LINDUM HAWKS | | P-P | RUSTON SPORTS FC | | | | |
| | | TIE AWARDED TO RUSTON SPORTS FC | | | | |
| | | | | | | |
POTTERHANWORTH FC | 5 | 3 | JOLLY SCOTCHMAN FC | | | | |
QUEENSWAY POTTERHANWORTH | | | C.BARRACLOUGH | | | | |
| | | | | | | |
QUEEN ATHLETIC | 5 | 1 | FVA JERUSALEM RES | | | | |
SKELLINGTHORPE RD | | | D.TOPLISS | | | | |
| | | | | | | |
RAILWAY INN UNITED | 9 | 0 | LINCOLN ATHLETIC | | | | |
FEN LANE NTH HYKEHAM | | | W.BROWN | | | | |
| | | | | | | |
RILEYS FC | 0 | 2 | WITHAM FC | | | | |
SKELLINGTHORPE RD | | | P.HUNTER | | | | |
| | | | | | | |
RUSKINGTON LIONS | 4 | 4 | SWANPOOL FC | RUSKINGTON LIONS WON 4-2 ON PENS | | | |
PARKFIELD RD RUSKINGTON | | | K.KAMINSKI | | | | |
| | | | | | | |
SHAKESPEARE IMPS | 2 | 4 | OLD BOYS UNITED | | | | |
SUDBROOKE DRIVE | | | CALLUM LAMB | | | | |
| | | | | | | |
TURKS HEAD FC | 3 | 0 | NOSEY FC | | | | |
STATION RD HEIGHINGTON | | | D.DOWMAN | | | | |
| | | | | | | |
WADDINGTON UNITED | 4 | 0 | WRAGBY FC | | | | |
MERE RD WADDINGTON | | | I.COLE | | | | |
| | | | | | | |
WELTON FC RES | 1 | 2 | AFC WEST END | | | | |
HONEYHOLES LANE DUNHOLME | | | A.POSNER | | | | |
| | | | | | | |
TIES TO BE PLAYED SUNDAY 15TH SEPTEMBER 2019 | | | | | | | |
BYES: | | | | | | | |
AFC RUSTONS | | | | | | | |
AFC TEMPEST | | | | | | | |
BOTTLE & GLASS FC | | | | | | | |
BROADLEY FC | | | | | | | |
CHERRY WILLINGHAM FC | | | | | | | |
HBW UNITED | | | | | | | |
HORNCASTLE TOWN | | | | | | | |
LINCOLN GREEN | | | | | | | |
LINCOLN HIGH STREET FC | | | | | | | |
LONDESBOROUGH ARMS FC | | | | | | | |
METHERINGHAM FC | | | | | | | |
NORTH SCARLE FC | | | | | | | |
PLOUGH STURTON | | | | | | | |
STAGS HEAD | | | | | | | |
THE FERRYBOAT FC | | | | | | | |
THE SHED | | | | | | | |
WELTON SPORTS AFC | | | | | | | |
| | | | | | | |
| | | | | | | |
Could you please inform me who were the winners of the junior cup in the 1968/69, 1969/70, 1970/71, and 1971/72 seasons. Your reply would be much appreciated. Regards BILL.