SEMI FINALS | | | 10TH MARCH 2024 |
ROUND THREE | | | 18TH FEBRUARY 2024 |
| | | |
ROUND TWO | | | 21ST JANUARY 2024 |
| | | |
ROUND ONE | | | 19TH NOVEMBER 2023 |
PRELIMINARY ROUND | | | |
AFC HUNTERS LEAP | | V | FC LINCS SD |
FEN RD WASHINGBOROUGH | | | |
GREENBANK FC | | V | WITHAM UNITED |
ONE NK, NTH HYKEHAM | | | |
HARBY FC | | V | ESLAFORDE RANGERS |
HARBY PLAYING FIELD | | | |
HYKEHAM TIGERS | | V | ANCHOR ASYLUM FC |
FEN LANE, NTH HYKEHAM | | | |
TIES TO BE PLAYED ON SUNDAY 15TH OCTOBER 2023 AT 10:45AM | | | |
PRELIMINARY ROUND BYES (ENTRY AT ROUND ONE) | | | |
| | | |
AFC WEST END | | | |
BIRCHWOOD FC | | | |
BLACK SWAN FC | | | |
BOULTHAM UNITED | | | |
BROADLEY FC | | | |
FC LINCS | | | |
FVA JERUSALEM | | | |
HBW UNITED | | | |
HUGHSIES FC | | | |
HYKEHAM MEMORIAL | | | |
IVY TAVERN FC | | | |
LONDESBOROUGH ARMS FC METHERINGHAM | | | |
METHERINGHAM FC | | | |
MH BLUE LION FC | | | |
PLOUGH LINCOLN FC | | | |
PLOUGH STURTON FC | | | |
QUEEN IN THE WEST FC | | | |
RED LION FC | | | |
RUSKINGTON ATHLETIC | | | |
RUSTON SPORTS FC | | | |
SAXILBY ATHLETIC | | | |
SHAKESPEARE UNITED | | | |
SLEAFORD TOWN | | | |
SLEAFORD UNITED | | | |
STAGS HEAD FC | | | |
WADDINGTON UNITED | | | |
WITHAM FC | | | |
WRAGBY FC | | | |
| | | |
| | | |
BYES: AUTOMATIC ENTRY TO ROUND ONE | | | |
Could you please inform me who were the winners of the junior cup in the 1968/69, 1969/70, 1970/71, and 1971/72 seasons. Your reply would be much appreciated. Regards BILL.