
Sleaford AFC
- Rank
- 5
- Matches
- 20
- Won
- 9
- Tied
- 0
- Lost
- 11
- Secretary
- Steve Bagwell l 07834 494311 l stevebagwell25@yahoo.co.uk
- Home Ground
- Eslaforde Park l Boston Road l Sleaford l NG34 9GH
- Colours
- Red Shirts l Red Shorts l Red Socks
- Website
Last Match
Sleaford AFC – Jolly Scotchman FC
3 - 4
Sleaford AFC matches
5th September 2021 10:45 |
Broadley FC–Sleaford AFC
|
12th September 2021 10:45 |
Hykeham Memorial FC–Sleaford AFC
|
19th September 2021 10:45 |
FVA Jerusalem Reserves–Sleaford AFC
|
26th September 2021 10:45 |
Sleaford AFC–Queen Athletic
|
31st October 2021 10:45 |
Sleaford AFC–Active Arena FC
|
9th January 2022 10:45 |
Coleby FC–Sleaford AFC
|
23rd January 2022 10:45 |
Sleaford AFC–AFC West End
|
6th February 2022 10:45 |
Active Arena FC–Sleaford AFC
|
13th February 2022 10:45 |
Sleaford AFC–FVA Jerusalem Reserves
|
20th February 2022 10:45 |
AFC West End–Sleaford AFC
|
27th February 2022 10:45 |
Sleaford AFC–Broadley FC
|
6th March 2022 10:45 |
Shakespeare Imps–Sleaford AFC
|
13th March 2022 10:45 |
Sleaford AFC–Hykeham Memorial FC
|
27th March 2022 10:45 |
Jolly Scotchman FC–Sleaford AFC
|
3rd April 2022 10:45 |
Sleaford AFC–Shakespeare Imps
|
10th April 2022 10:45 |
Queen Athletic–Sleaford AFC
|
13th April 2022 18:15 |
Cranwell FC–Sleaford AFC
|
17th April 2022 10:45 |
Sleaford AFC–Coleby FC
|
24th April 2022 10:45 |
Sleaford AFC–Cranwell FC
|
1st May 2022 10:45 |
Sleaford AFC–Jolly Scotchman FC
|
Results Quick View
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Active Arena FC | - | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- |
2 | AFC Hunters Leap | -:- | - | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- |
3 | Boultham United | -:- | -:- | - | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- |
4 | Broadley FC | -:- | -:- | -:- | - | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- |
5 | FC Lincs | -:- | -:- | -:- | -:- | - | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- |
6 | FVA Jerusalem Reserves | -:- | -:- | -:- | -:- | -:- | - | -:- | -:- | -:- | -:- | -:- | -:- | -:- |
7 | Harby FC | -:- | -:- | -:- | -:- | -:- | -:- | - | -:- | -:- | -:- | -:- | -:- | -:- |
8 | HBW United Blue | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - | -:- | -:- | -:- | -:- | -:- |
9 | Jolly Scotchman FC Reserves | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - | -:- | -:- | -:- | -:- |
10 | Londesborough Arms FC Metheringham | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - | -:- | -:- | -:- |
11 | Queen Athletic | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - | -:- | -:- |
12 | Shakespeare United | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - | -:- |
13 | Sleaford United | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |
Fixtures and Results
Leading Goalscorers
Leading Goalscorers
Name | League/Competition | Team Name | Goals |
---|---|---|---|
SAM JACKSON | Division Three | RUSKINGTON LIONS | 10 |
WILL DRURY | Division Three | MORNING STAR FC | 10 |